Thursday, October 10, 2013: The MSIPS applications status (as on 26/08/2013) is as under:
| # | Sector | Amount | Approved |
| 1 | Consumer Electronics and Appliances | 450 | Nil |
| 2 | Hand held devices | 6744 | 406 |
| 3 | Telecom Products | 1770 | Nil |
| 4 | LEDs and LED Products | 310 | 11 |
| 5 | Electronic Components | 45 | Nil |
| 6 | Automotive Electronics | 678 | 544 |
| 7 | Power Electronics | 40 | Nil |
| 8 | Strategic Electronics | 210 | Nil |
| 9 | ATMP – Semiconductor | 750 | Nil |
| 10 | Solar Photovoltaics | 41 | Nil |
- Advertisement -
Loading form…



















