The MSIPS applications status (as on 26/08/2013) is as under:
| # | Sector | Amount | Approved |
| 1 | Consumer Electronics and Appliances | 450 | Nil |
| 2 | Hand held devices | 6744 | 406 |
| 3 | Telecom Products | 1770 | NIL |
| 4 | LEDs and LED Products | 310 | 11 |
| 5 | Electronic Components | 45 | NIL |
| 6 | Automotive Electronics | 678 | 544 |
| 7 | Power Electronics | 40 | NIL |
| 8 | Strategic Electronics | 210 | NIL |
| 9 | ATMP – Semiconductor | 750 | NIL |
| 10 | Solar Photovoltaics | 41 | NIL |
(All amounts in Rs Crores.)
• Total investment involved is about Rs. 11038 Crores.
• Total Number of applications received is 19.
- Advertisement -
Loading form…



















